Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | int8 | 19 | √ | null |
|
|
|||||
| name | varchar | 100 | √ | null |
|
|
|||||
| office_id | int8 | 19 | √ | null |
|
|
|||||
| debit_account_id | int8 | 19 | √ | null |
|
|
|||||
| allow_multiple_debits | bool | 1 | false |
|
|
||||||
| credit_account_id | int8 | 19 | √ | null |
|
|
|||||
| allow_multiple_credits | bool | 1 | false |
|
|
||||||
| description | varchar | 500 | √ | null |
|
|
|||||
| system_defined | bool | 1 | false |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| acc_accounting_rule_pkey | Primary key | Asc | id |
| acc_accounting_rule_name_key | Must be unique | Asc | name |
| FK_acc_accounting_rule_acc_gl_account_credit | Performance | Asc | credit_account_id |
| FK_acc_accounting_rule_acc_gl_account_debit | Performance | Asc | debit_account_id |
| FK_acc_accounting_rule_m_office | Performance | Asc | office_id |

