Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | int8 | 19 | √ | null |
|
|
|||||
| group_id | int8 | 19 | 0 |
|
|
||||||
| account_number | varchar | 50 | null |
|
|
||||||
| principal_amount | numeric | 19,6 | 0 |
|
|
||||||
| child_accounts_count | int4 | 10 | null |
|
|
||||||
| accepting_child | bool | 1 | false |
|
|
||||||
| loan_status_id | int2 | 5 | 0 |
|
|
||||||
| application_id | numeric | 10 | √ | 0 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| glim_accounts_pkey | Primary key | Asc | id |
| FK_group_id | Performance | Asc | group_id |
| glim_accounts_account_number_key | Must be unique | Asc | account_number |



