Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | int8 | 19 | √ | null |
|
|
|||||
| name | varchar | 100 | √ | null |
|
|
|||||
| query | varchar | 2000 | √ | null |
|
|
|||||
| table_name | varchar | 100 | √ | null |
|
|
|||||
| table_fields | varchar | 1000 | √ | null |
|
|
|||||
| varchar | 500 | √ | null |
|
|
||||||
| is_active | bool | 1 | false |
|
|
||||||
| created_date | timestamp | 29,6 | √ | null |
|
|
|||||
| createdby_id | int8 | 19 | null |
|
|
||||||
| lastmodifiedby_id | int8 | 19 | null |
|
|
||||||
| lastmodified_date | timestamp | 29,6 | √ | null |
|
|
|||||
| report_run_frequency_code | int4 | 10 | √ | null |
|
|
|||||
| report_run_every | int4 | 10 | √ | null |
|
|
|||||
| last_run | timestamp | 29,6 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| m_adhoc_pkey | Primary key | Asc | id |
| createdby_id | Performance | Asc | createdby_id |
| lastmodifiedby_id | Performance | Asc | lastmodifiedby_id |

