Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | int8 | 19 | √ | null |
|
|
|||||
| type | varchar | 100 | null |
|
|
||||||
| date | date | 13 | null |
|
|
||||||
| created_by | int8 | 19 | null |
|
|
||||||
| created_date | timestamp | 29,6 | √ | null |
|
|
|||||
| version | int8 | 19 | null |
|
|
||||||
| last_modified_by | int8 | 19 | null |
|
|
||||||
| lastmodified_date | timestamp | 29,6 | √ | null |
|
|
|||||
| created_on_utc | timestamptz | 35,6 | null |
|
|
||||||
| last_modified_on_utc | timestamptz | 35,6 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| m_business_date_pkey | Primary key | Asc | id |
| m_business_date_type_key | Must be unique | Asc | type |



