Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | int8 | 19 | √ | null |
|
|
|||||
| staff_id | int8 | 19 | √ | null |
|
|
|||||
| teller_id | int8 | 19 | √ | null |
|
|
|||||
| description | varchar | 100 | √ | null |
|
|
|||||
| start_date | date | 13 | √ | null |
|
|
|||||
| end_date | date | 13 | √ | null |
|
|
|||||
| start_time | varchar | 10 | √ | null |
|
|
|||||
| end_time | varchar | 10 | √ | null |
|
|
|||||
| full_day | bool | 1 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| m_cashiers_pkey | Primary key | Asc | id |
| IK_m_cashiers_m_staff | Performance | Asc | staff_id |
| IK_m_cashiers_m_teller | Performance | Asc | teller_id |

