Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | int8 | 19 | √ | null |
|
|
|||||
| client_transaction_id | int8 | 19 | null |
|
|
||||||
| client_charge_id | int8 | 19 | null |
|
|
||||||
| amount | numeric | 19,6 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| m_client_charge_paid_by_pkey | Primary key | Asc | id |
| FK_m_client_charge_paid_by_m_client_charge | Performance | Asc | client_charge_id |
| FK_m_client_charge_paid_by_m_client_transaction | Performance | Asc | client_transaction_id |

