Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | int8 | 19 | √ | null |
|
|
|||||
| name | varchar | 50 | null |
|
|
||||||
| quality | varchar | 40 | null |
|
|
||||||
| base_price | numeric | 20,5 | null |
|
|
||||||
| unit_type | varchar | 10 | null |
|
|
||||||
| pct_to_base | numeric | 20,5 | null |
|
|
||||||
| currency | int8 | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| m_collateral_management_pkey | Primary key | Asc | id |
| fkCurrencyCode | Performance | Asc | currency |

