Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | int8 | 19 | √ | null |
|
|
Internal ID |
|
| created_at | timestamptz | 35,6 | √ | null |
|
|
||
| command_id | uuid | 2147483647 | √ | null |
|
|
||
| tenant_id | varchar | 255 | √ | null |
|
|
||
| initiated_by_username | varchar | 255 | √ | null |
|
|
||
| request | text | 2147483647 | √ | null |
|
|
||
| updated_at | timestamptz | 35,6 | √ | null |
|
|
||
| executed_at | timestamptz | 35,6 | √ | null |
|
|
||
| approved_at | timestamptz | 35,6 | √ | null |
|
|
||
| rejected_at | timestamptz | 35,6 | √ | null |
|
|
||
| idempotency_key | varchar | 255 | √ | null |
|
|
||
| executed_by_username | varchar | 255 | √ | null |
|
|
||
| approved_by_username | varchar | 255 | √ | null |
|
|
||
| rejected_by_username | varchar | 255 | √ | null |
|
|
||
| ip_address | varchar | 255 | √ | null |
|
|
||
| state | varchar | 255 | √ | null |
|
|
||
| response | text | 2147483647 | √ | null |
|
|
||
| error | text | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| m_command_pkey | Primary key | Asc | id |
| m_command_idempotency_key_index | Performance | Asc | idempotency_key |
