Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | int8 | 19 | √ | null |
|
|
|||||||||||
| name | varchar | 100 | null |
|
|
||||||||||||
| product | varchar | 100 | null |
|
|
||||||||||||
| country | varchar | 100 | null |
|
|
||||||||||||
| implementation_key | varchar | 100 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| m_creditbureau_pkey | Primary key | Asc | id |
| unique impl | Must be unique | Asc/Asc/Asc/Asc | name + product + country + implementation_key |

