Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | int8 | 19 | √ | null |
|
|
|||||||||||||||||
| name | varchar | 100 | null |
|
|
||||||||||||||||||
| created_by | int8 | 19 | null |
|
|
||||||||||||||||||
| created_on_utc | timestamptz | 35,6 | null |
|
|
||||||||||||||||||
| version | int8 | 19 | null |
|
|
||||||||||||||||||
| last_modified_by | int8 | 19 | null |
|
|
||||||||||||||||||
| last_modified_on_utc | timestamptz | 35,6 | null |
|
|
||||||||||||||||||
| bucket_type | varchar | 50 | 'REGULAR'::character varying |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| m_delinquency_bucket_pkey | Primary key | Asc | id |
| m_delinquency_bucket_name_key | Must be unique | Asc | name |



