Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | int8 | 19 | √ | null |
|
|
||||||||||||||
| classification | varchar | 100 | null |
|
|
|||||||||||||||
| min_age_days | int8 | 19 | null |
|
|
|||||||||||||||
| max_age_days | int8 | 19 | √ | null |
|
|
||||||||||||||
| created_by | int8 | 19 | null |
|
|
|||||||||||||||
| created_on_utc | timestamptz | 35,6 | null |
|
|
|||||||||||||||
| version | int8 | 19 | null |
|
|
|||||||||||||||
| last_modified_by | int8 | 19 | null |
|
|
|||||||||||||||
| last_modified_on_utc | timestamptz | 35,6 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| m_delinquency_range_pkey | Primary key | Asc | id |
| m_delinquency_range_classification_key | Must be unique | Asc | classification |

