Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | int8 | 19 | √ | null |
|
|
|||||
| savings_product_id | int8 | 19 | 0 |
|
|
||||||
| min_deposit_term | int4 | 10 | √ | null |
|
|
|||||
| max_deposit_term | int4 | 10 | √ | null |
|
|
|||||
| min_deposit_term_type_enum | int2 | 5 | √ | null |
|
|
|||||
| max_deposit_term_type_enum | int2 | 5 | √ | null |
|
|
|||||
| in_multiples_of_deposit_term | int4 | 10 | √ | null |
|
|
|||||
| in_multiples_of_deposit_term_type_enum | int2 | 5 | √ | null |
|
|
|||||
| pre_closure_penal_applicable | bool | 1 | √ | null |
|
|
|||||
| pre_closure_penal_interest | numeric | 19,6 | √ | NULL::numeric |
|
|
|||||
| pre_closure_penal_interest_on_enum | int2 | 5 | √ | null |
|
|
|||||
| min_deposit_amount | numeric | 19,6 | √ | NULL::numeric |
|
|
|||||
| max_deposit_amount | numeric | 19,6 | √ | NULL::numeric |
|
|
|||||
| deposit_amount | numeric | 19,6 | √ | NULL::numeric |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| m_deposit_product_term_and_preclosure_pkey | Primary key | Asc | id |
| fkdptp00000000000001 | Performance | Asc | savings_product_id |

