Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | int8 | 19 | √ | null |
|
|
|||||
| floating_rates_id | int8 | 19 | null |
|
|
||||||
| from_date | date | 13 | null |
|
|
||||||
| interest_rate | numeric | 19,6 | null |
|
|
||||||
| is_differential_to_base_lending_rate | bool | 1 | false |
|
|
||||||
| is_active | bool | 1 | true |
|
|
||||||
| created_by | int8 | 19 | null |
|
|
||||||
| created_date | timestamp | 29,6 | √ | null |
|
|
|||||
| last_modified_by | int8 | 19 | null |
|
|
||||||
| lastmodified_date | timestamp | 29,6 | √ | null |
|
|
|||||
| created_on_utc | timestamptz | 35,6 | null |
|
|
||||||
| last_modified_on_utc | timestamptz | 35,6 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| m_floating_rates_periods_pkey | Primary key | Asc | id |
| FK_mappings_m_floating_rates | Performance | Asc | floating_rates_id |

