Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | int8 | 19 | √ | null |
|
|
||||||||||||||
| name | varchar | 255 | √ | null |
|
|
||||||||||||||
| external_id | varchar | 100 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| m_fund_pkey | Primary key | Asc | id |
| m_fund_external_id_key | Must be unique | Asc | external_id |
| m_fund_name_key | Must be unique | Asc | name |



