Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| loan_id | int8 | 19 | √ | null |
|
|
|||||
| principal_overdue_derived | numeric | 19,6 | 0 |
|
|
||||||
| interest_overdue_derived | numeric | 19,6 | 0 |
|
|
||||||
| fee_charges_overdue_derived | numeric | 19,6 | 0 |
|
|
||||||
| penalty_charges_overdue_derived | numeric | 19,6 | 0 |
|
|
||||||
| total_overdue_derived | numeric | 19,6 | 0 |
|
|
||||||
| overdue_since_date_derived | date | 13 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| m_loan_arrears_aging_pkey | Primary key | Asc | loan_id |



