Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | int8 | 19 | √ | null |
|
|
|||||
| loan_id | int8 | 19 | null |
|
|
||||||
| loan_officer_id | int8 | 19 | √ | null |
|
|
|||||
| start_date | date | 13 | null |
|
|
||||||
| end_date | date | 13 | √ | null |
|
|
|||||
| createdby_id | int8 | 19 | √ | null |
|
|
|||||
| created_date | timestamp | 29,6 | √ | null |
|
|
|||||
| lastmodified_date | timestamp | 29,6 | √ | null |
|
|
|||||
| lastmodifiedby_id | int8 | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| m_loan_officer_assignment_history_pkey | Primary key | Asc | id |
| fk_m_loan_officer_assignment_history_0001 | Performance | Asc | loan_id |
| fk_m_loan_officer_assignment_history_0002 | Performance | Asc | loan_officer_id |



