Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | int8 | 19 | √ | null |
|
|
|||||
| loan_product_id | int8 | 19 | null |
|
|
||||||
| transaction_type | varchar | 255 | null |
|
|
||||||
| allocation_types | text | 2147483647 | null |
|
|
||||||
| created_by | int8 | 19 | null |
|
|
||||||
| last_modified_by | int8 | 19 | null |
|
|
||||||
| created_on_utc | timestamptz | 35,6 | null |
|
|
||||||
| last_modified_on_utc | timestamptz | 35,6 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| m_loan_product_credit_allocation_rule_pkey | Primary key | Asc | id |
| IND_loan_product_credit_allocation_rule_loan_product_id | Performance | Asc | loan_product_id |
| uq_m_loan_product_credit_allocation_rule | Must be unique | Asc/Asc | loan_product_id + transaction_type |



