Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | int8 | 19 | √ | null |
|
|
|||||
| frequency_type | varchar | 100 | null |
|
|
||||||
| number_of_installments | int2 | 5 | null |
|
|
||||||
| start_date | date | 13 | null |
|
|
||||||
| created_by | int8 | 19 | null |
|
|
||||||
| last_modified_by | int8 | 19 | null |
|
|
||||||
| created_on_utc | timestamptz | 35,6 | null |
|
|
||||||
| last_modified_on_utc | timestamptz | 35,6 | null |
|
|
||||||
| loan_transaction_id | int8 | 19 | null |
|
|
||||||
| frequency_number | int2 | 5 | 1 |
|
|
||||||
| interest_handling_type | varchar | 40 | 'DEFAULT'::character varying |
|
|
||||||
| reage_reason_code_value_id | int4 | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| m_loan_reage_parameter_pkey | Primary key | Asc | id |



