Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | int8 | 19 | √ | null |
|
|
|||||||||||||||||
| loan_id | int8 | 19 | null |
|
|
||||||||||||||||||
| fromdate | date | 13 | √ | null |
|
|
|||||||||||||||||
| duedate | date | 13 | null |
|
|
||||||||||||||||||
| installment | int2 | 5 | null |
|
|
||||||||||||||||||
| principal_amount | numeric | 19,6 | √ | NULL::numeric |
|
|
|||||||||||||||||
| principal_completed_derived | numeric | 19,6 | √ | NULL::numeric |
|
|
|||||||||||||||||
| principal_writtenoff_derived | numeric | 19,6 | √ | NULL::numeric |
|
|
|||||||||||||||||
| interest_amount | numeric | 19,6 | √ | NULL::numeric |
|
|
|||||||||||||||||
| interest_completed_derived | numeric | 19,6 | √ | NULL::numeric |
|
|
|||||||||||||||||
| interest_writtenoff_derived | numeric | 19,6 | √ | NULL::numeric |
|
|
|||||||||||||||||
| interest_waived_derived | numeric | 19,6 | √ | NULL::numeric |
|
|
|||||||||||||||||
| accrual_interest_derived | numeric | 19,6 | √ | NULL::numeric |
|
|
|||||||||||||||||
| reschedule_interest_portion | numeric | 19,6 | √ | NULL::numeric |
|
|
|||||||||||||||||
| fee_charges_amount | numeric | 19,6 | √ | NULL::numeric |
|
|
|||||||||||||||||
| fee_charges_completed_derived | numeric | 19,6 | √ | NULL::numeric |
|
|
|||||||||||||||||
| fee_charges_writtenoff_derived | numeric | 19,6 | √ | NULL::numeric |
|
|
|||||||||||||||||
| fee_charges_waived_derived | numeric | 19,6 | √ | NULL::numeric |
|
|
|||||||||||||||||
| accrual_fee_charges_derived | numeric | 19,6 | √ | NULL::numeric |
|
|
|||||||||||||||||
| penalty_charges_amount | numeric | 19,6 | √ | NULL::numeric |
|
|
|||||||||||||||||
| penalty_charges_completed_derived | numeric | 19,6 | √ | NULL::numeric |
|
|
|||||||||||||||||
| penalty_charges_writtenoff_derived | numeric | 19,6 | √ | NULL::numeric |
|
|
|||||||||||||||||
| penalty_charges_waived_derived | numeric | 19,6 | √ | NULL::numeric |
|
|
|||||||||||||||||
| accrual_penalty_charges_derived | numeric | 19,6 | √ | NULL::numeric |
|
|
|||||||||||||||||
| total_paid_in_advance_derived | numeric | 19,6 | √ | NULL::numeric |
|
|
|||||||||||||||||
| total_paid_late_derived | numeric | 19,6 | √ | NULL::numeric |
|
|
|||||||||||||||||
| completed_derived | bool | 1 | null |
|
|
||||||||||||||||||
| obligations_met_on_date | date | 13 | √ | null |
|
|
|||||||||||||||||
| created_by | int8 | 19 | null |
|
|
||||||||||||||||||
| created_date | timestamp | 29,6 | √ | null |
|
|
|||||||||||||||||
| lastmodified_date | timestamp | 29,6 | √ | null |
|
|
|||||||||||||||||
| last_modified_by | int8 | 19 | null |
|
|
||||||||||||||||||
| recalculated_interest_component | bool | 1 | false |
|
|
||||||||||||||||||
| created_on_utc | timestamptz | 35,6 | null |
|
|
||||||||||||||||||
| last_modified_on_utc | timestamptz | 35,6 | null |
|
|
||||||||||||||||||
| is_additional | bool | 1 | false |
|
|
||||||||||||||||||
| credits_amount | numeric | 19,6 | √ | NULL::numeric |
|
|
|||||||||||||||||
| is_down_payment | bool | 1 | false |
|
|
||||||||||||||||||
| credited_interest | numeric | 19,6 | √ | null |
|
|
|||||||||||||||||
| credited_fee | numeric | 19,6 | √ | NULL::numeric |
|
|
|||||||||||||||||
| credited_penalty | numeric | 19,6 | √ | NULL::numeric |
|
|
|||||||||||||||||
| is_re_aged | bool | 1 | false |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| m_loan_repayment_schedule_pkey | Primary key | Asc | id |
| fk488b92aa40be0710 | Performance | Asc | loan_id |



