Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | int8 | 19 | √ | null |
|
|
|||||
| loan_id | int8 | 19 | null |
|
|
||||||
| status_code | varchar | 255 | null |
|
|
||||||
| status_change_business_date | date | 13 | null |
|
|
||||||
| created_by | int8 | 19 | null |
|
|
||||||
| last_modified_by | int8 | 19 | null |
|
|
||||||
| created_on_utc | timestamptz | 35,6 | null |
|
|
||||||
| last_modified_on_utc | timestamptz | 35,6 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| m_loan_status_change_history_pkey | Primary key | Asc | id |
| IND_loan_status_change_hist_s_change_bus_date | Performance | Asc | status_change_business_date |
| IND_loan_status_change_hist_status_code | Performance | Asc | status_code |
| IND_loan_status_change_history_loan_id | Performance | Asc | loan_id |



