Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | int8 | 19 | √ | null |
|
|
|||||
| from_loan_transaction_id | int8 | 19 | null |
|
|
||||||
| to_loan_transaction_id | int8 | 19 | √ | null |
|
|
|||||
| relation_type_enum | int4 | 10 | null |
|
|
||||||
| created_by | int8 | 19 | null |
|
|
||||||
| created_on_utc | timestamptz | 35,6 | null |
|
|
||||||
| last_modified_by | int8 | 19 | null |
|
|
||||||
| last_modified_on_utc | timestamptz | 35,6 | null |
|
|
||||||
| to_loan_charge_id | int8 | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| m_loan_transaction_relation_pkey | Primary key | Asc | id |
| idx_m_loan_transaction_relation_from_loan_transaction_id | Performance | Asc | from_loan_transaction_id |
| idx_m_loan_transaction_relation_to_loan_charge_id | Performance | Asc | to_loan_charge_id |
| idx_m_loan_transaction_relation_to_loan_transaction_id | Performance | Asc | to_loan_transaction_id |

