Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | int8 | 19 | √ | null |
|
|
|||||
| deposit_account_interest_rate_slab_id | int8 | 19 | null |
|
|
||||||
| entiry_type | int2 | 5 | null |
|
|
||||||
| attribute_name | int2 | 5 | null |
|
|
||||||
| condition_type | int2 | 5 | null |
|
|
||||||
| attribute_value | varchar | 50 | null |
|
|
||||||
| incentive_type | int2 | 5 | null |
|
|
||||||
| amount | numeric | 19,6 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| m_savings_interest_incentives_pkey | Primary key | Asc | id |
| FK_m_savings_interest_incentives_m_savings_interest_rate_slab | Performance | Asc | deposit_account_interest_rate_slab_id |

