Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | int8 | 19 | √ | null |
|
|
|||||
| wc_loan_transaction_id | int8 | 19 | null |
|
|
||||||
| wc_loan_charge_id | int8 | 19 | null |
|
|
||||||
| amount | numeric | 19,6 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| m_wc_loan_charge_paid_by_pkey | Primary key | Asc | id |
| idx_wc_charge_paid_by_charge | Performance | Asc | wc_loan_charge_id |
| uq_m_wc_loan_charge_paid_by_transaction_charge | Must be unique | Asc/Asc | wc_loan_transaction_id + wc_loan_charge_id |

