Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | int8 | 19 | √ | null |
|
|
|||||
| wc_loan_id | int8 | 19 | null |
|
|
||||||
| effective_date | date | 13 | null |
|
|
||||||
| previous_rate | numeric | 19,6 | null |
|
|
||||||
| new_rate | numeric | 19,6 | null |
|
|
||||||
| is_reversed | bool | 1 | false |
|
|
||||||
| reversed_on_date | date | 13 | √ | null |
|
|
|||||
| created_by | int8 | 19 | null |
|
|
||||||
| last_modified_by | int8 | 19 | null |
|
|
||||||
| version | int4 | 10 | 0 |
|
|
||||||
| created_on_utc | timestamptz | 35,6 | null |
|
|
||||||
| last_modified_on_utc | timestamptz | 35,6 | null |
|
|
||||||
| submitted_on_date | date | 13 | CURRENT_DATE |
|
|
||||||
| calculated_annual_eir | numeric | 19,6 | √ | null |
|
|
|||||
| daily_payment_amount | numeric | 19,6 | √ | null |
|
|
|||||
| segment_term | int4 | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| m_wc_loan_period_payment_rate_change_pkey | Primary key | Asc | id |
| idx_wc_rate_change_loan_date | Performance | Asc/Asc | wc_loan_id + effective_date |

