Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | int8 | 19 | √ | null |
|
|
|||||
| wc_loan_product_id | int8 | 19 | null |
|
|
||||||
| delinquency_bucket_classification_overridable | bool | 1 | √ | false |
|
|
|||||
| discount_default_overridable | bool | 1 | √ | false |
|
|
|||||
| period_payment_frequency_overridable | bool | 1 | √ | false |
|
|
|||||
| period_payment_frequency_type_overridable | bool | 1 | √ | false |
|
|
|||||
| breach_overridable | bool | 1 | √ | false |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| m_wc_loan_product_configurable_attributes_pkey | Primary key | Asc | id |
| IND_wc_loan_product_configurable_attributes_product_id | Performance | Asc | wc_loan_product_id |
| m_wc_loan_product_configurable_attribute_wc_loan_product_id_key | Must be unique | Asc | wc_loan_product_id |

