Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | int8 | 19 | √ | null |
|
|
||
| recurrence | varchar | 100 | √ | null |
|
|
||
| repayment_rescheduling_enum | int2 | 5 | √ | null |
|
|
||
| extend_term_daily_repayments | bool | 1 | √ | false |
|
|
||
| extend_term_holiday_repayment | bool | 1 | false |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| m_working_days_pkey | Primary key | Asc | id |
