Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | int8 | 19 | √ | null |
|
|
|||||
| savings_account_id | int8 | 19 | 0 |
|
|
||||||
| min_deposit_term | int4 | 10 | √ | null |
|
|
|||||
| max_deposit_term | int4 | 10 | √ | null |
|
|
|||||
| min_deposit_term_type_enum | int2 | 5 | √ | null |
|
|
|||||
| max_deposit_term_type_enum | int2 | 5 | √ | null |
|
|
|||||
| in_multiples_of_deposit_term | int4 | 10 | √ | null |
|
|
|||||
| in_multiples_of_deposit_term_type_enum | int2 | 5 | √ | null |
|
|
|||||
| pre_closure_penal_applicable | bool | 1 | √ | null |
|
|
|||||
| pre_closure_penal_interest | numeric | 19,6 | √ | NULL::numeric |
|
|
|||||
| pre_closure_penal_interest_on_enum | int2 | 5 | √ | null |
|
|
|||||
| deposit_period | int4 | 10 | √ | null |
|
|
|||||
| deposit_period_frequency_enum | int2 | 5 | √ | null |
|
|
|||||
| deposit_amount | numeric | 19,6 | √ | NULL::numeric |
|
|
|||||
| maturity_amount | numeric | 19,6 | √ | NULL::numeric |
|
|
|||||
| maturity_date | date | 13 | √ | null |
|
|
|||||
| on_account_closure_enum | int2 | 5 | √ | null |
|
|
|||||
| expected_firstdepositon_date | date | 13 | √ | null |
|
|
|||||
| transfer_interest_to_linked_account | bool | 1 | false |
|
|
||||||
| transfer_to_savings_account_id | int8 | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| m_deposit_account_term_and_preclosure_pkey | Primary key | Asc | id |
| fkdatp00000000000001 | Performance | Asc | savings_account_id |
| transfer_to_savings_account_id | Performance | Asc | transfer_to_savings_account_id |

