Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | int8 | 19 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| account_no | varchar | 20 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| external_id | varchar | 100 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| client_id | int8 | 19 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| group_id | int8 | 19 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| gsim_id | int8 | 19 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| product_id | int8 | 19 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| field_officer_id | int8 | 19 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| status_enum | int2 | 5 | 300 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| sub_status_enum | int2 | 5 | 0 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| account_type_enum | int2 | 5 | 1 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| deposit_type_enum | int2 | 5 | 100 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| submittedon_date | date | 13 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| submittedon_userid | int8 | 19 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| approvedon_date | date | 13 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| approvedon_userid | int8 | 19 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| rejectedon_date | date | 13 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| rejectedon_userid | int8 | 19 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| withdrawnon_date | date | 13 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| withdrawnon_userid | int8 | 19 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| activatedon_date | date | 13 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| activatedon_userid | int8 | 19 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| closedon_date | date | 13 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| closedon_userid | int8 | 19 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| currency_code | varchar | 3 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| currency_digits | int2 | 5 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| currency_multiplesof | int2 | 5 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| nominal_annual_interest_rate | numeric | 19,6 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| interest_compounding_period_enum | int2 | 5 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| interest_posting_period_enum | int2 | 5 | 4 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| interest_calculation_type_enum | int2 | 5 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| interest_calculation_days_in_year_type_enum | int2 | 5 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| min_required_opening_balance | numeric | 19,6 | √ | NULL::numeric |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| lockin_period_frequency | numeric | 19,6 | √ | NULL::numeric |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| lockin_period_frequency_enum | int2 | 5 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| withdrawal_fee_for_transfer | bool | 1 | √ | true |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| allow_overdraft | bool | 1 | false |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| overdraft_limit | numeric | 19,6 | √ | NULL::numeric |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| nominal_annual_interest_rate_overdraft | numeric | 19,6 | √ | 0 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| min_overdraft_for_interest_calculation | numeric | 19,6 | √ | 0 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| lockedin_until_date_derived | date | 13 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| total_deposits_derived | numeric | 19,6 | √ | NULL::numeric |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| total_withdrawals_derived | numeric | 19,6 | √ | NULL::numeric |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| total_withdrawal_fees_derived | numeric | 19,6 | √ | NULL::numeric |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| total_fees_charge_derived | numeric | 19,6 | √ | NULL::numeric |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| total_penalty_charge_derived | numeric | 19,6 | √ | NULL::numeric |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| total_annual_fees_derived | numeric | 19,6 | √ | NULL::numeric |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| total_interest_earned_derived | numeric | 19,6 | √ | NULL::numeric |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| total_interest_posted_derived | numeric | 19,6 | √ | NULL::numeric |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| total_overdraft_interest_derived | numeric | 19,6 | √ | 0 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| total_withhold_tax_derived | numeric | 19,6 | √ | NULL::numeric |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| account_balance_derived | numeric | 19,6 | 0 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| min_required_balance | numeric | 19,6 | √ | NULL::numeric |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| enforce_min_required_balance | bool | 1 | false |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| min_balance_for_interest_calculation | numeric | 19,6 | √ | NULL::numeric |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| start_interest_calculation_date | date | 13 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| on_hold_funds_derived | numeric | 19,6 | √ | NULL::numeric |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| version | int4 | 10 | 1 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| withhold_tax | bool | 1 | false |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tax_group_id | int8 | 19 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| last_interest_calculation_date | date | 13 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| total_savings_amount_on_hold | numeric | 19,6 | √ | NULL::numeric |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| interest_posted_till_date | date | 13 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| reason_for_block | varchar | 256 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| max_allowed_lien_limit | numeric | 19,6 | √ | NULL::numeric |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| is_lien_allowed | bool | 1 | false |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| created_by | int8 | 19 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| last_modified_by | int8 | 19 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| created_on_utc | timestamptz | 35,6 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| last_modified_on_utc | timestamptz | 35,6 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| accrued_till_date | date | 13 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| last_closed_business_date | date | 13 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| m_savings_account_pkey | Primary key | Asc | id |
| FK_gsim_id | Performance | Asc | gsim_id |
| FK_savings_account_last_closed_business_date | Performance | Asc | last_closed_business_date |
| FK_savings_account_tax_group | Performance | Asc | tax_group_id |
| fksa00000000000001 | Performance | Asc | client_id |
| fksa00000000000002 | Performance | Asc | group_id |
| fksa00000000000003 | Performance | Asc | product_id |
| m_savings_account_account_no_key | Must be unique | Asc | account_no |
| m_savings_account_external_id_key | Must be unique | Asc | external_id |

