Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | int8 | 19 | √ | null |
|
|
|||||
| campaign_name | varchar | 100 | null |
|
|
||||||
| campaign_type | int4 | 10 | null |
|
|
||||||
| campaign_trigger_type | int4 | 10 | null |
|
|
||||||
| report_id | int4 | 10 | null |
|
|
||||||
| provider_id | int8 | 19 | √ | null |
|
|
|||||
| param_value | text | 2147483647 | √ | null |
|
|
|||||
| status_enum | int4 | 10 | null |
|
|
||||||
| message | text | 2147483647 | null |
|
|
||||||
| submittedon_date | date | 13 | √ | null |
|
|
|||||
| submittedon_userid | int8 | 19 | √ | null |
|
|
|||||
| approvedon_date | date | 13 | √ | null |
|
|
|||||
| approvedon_userid | int8 | 19 | √ | null |
|
|
|||||
| closedon_date | date | 13 | √ | null |
|
|
|||||
| closedon_userid | int8 | 19 | √ | null |
|
|
|||||
| recurrence | varchar | 100 | √ | null |
|
|
|||||
| next_trigger_date | timestamp | 29,6 | √ | null |
|
|
|||||
| last_trigger_date | timestamp | 29,6 | √ | null |
|
|
|||||
| recurrence_start_date | timestamp | 29,6 | √ | null |
|
|
|||||
| is_visible | bool | 1 | √ | true |
|
|
|||||
| is_notification | bool | 1 | √ | false |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| sms_campaign_pkey | Primary key | Asc | id |
| campaign_name_UNIQUE | Must be unique | Asc | campaign_name |
| report_id | Performance | Asc | report_id |

