Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | int4 | 10 | √ | null |
|
|
||||||||||||||
| report_name | varchar | 100 | null |
|
|
|||||||||||||||
| report_type | varchar | 20 | null |
|
|
|||||||||||||||
| report_subtype | varchar | 20 | √ | null |
|
|
||||||||||||||
| report_category | varchar | 45 | √ | null |
|
|
||||||||||||||
| report_sql | text | 2147483647 | √ | null |
|
|
||||||||||||||
| description | text | 2147483647 | √ | null |
|
|
||||||||||||||
| core_report | bool | 1 | √ | false |
|
|
||||||||||||||
| use_report | bool | 1 | √ | false |
|
|
||||||||||||||
| self_service_user_report | bool | 1 | false |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| stretchy_report_pkey | Primary key | Asc | id |
| stretchy_report_report_name_key | Must be unique | Asc | report_name |

