Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | int8 | 19 | √ | null |
|
|
|||||||||||
| account_no | varchar | 50 | null |
|
|
||||||||||||
| product_id | int8 | 19 | null |
|
|
||||||||||||
| client_id | int8 | 19 | null |
|
|
||||||||||||
| external_id | varchar | 100 | √ | null |
|
|
|||||||||||
| status_enum | int2 | 5 | 300 |
|
|
||||||||||||
| int8 | 19 | √ | null |
|
|
||||||||||||
| int8 | 19 | √ | null |
|
|
||||||||||||
| submitted_date | date | 13 | null |
|
|
||||||||||||
| submitted_userid | int8 | 19 | √ | null |
|
|
|||||||||||
| approved_date | date | 13 | √ | null |
|
|
|||||||||||
| approved_userid | int8 | 19 | √ | null |
|
|
|||||||||||
| rejected_date | date | 13 | √ | null |
|
|
|||||||||||
| rejected_userid | int8 | 19 | √ | null |
|
|
|||||||||||
| activated_date | date | 13 | √ | null |
|
|
|||||||||||
| activated_userid | int8 | 19 | √ | null |
|
|
|||||||||||
| closed_date | date | 13 | √ | null |
|
|
|||||||||||
| closed_userid | int8 | 19 | √ | null |
|
|
|||||||||||
| currency_code | varchar | 3 | null |
|
|
||||||||||||
| currency_digits | int2 | 5 | null |
|
|
||||||||||||
| currency_multiplesof | int2 | 5 | √ | null |
|
|
|||||||||||
| savings_account_id | int8 | 19 | null |
|
|
||||||||||||
| minimum_active_period_frequency | numeric | 19,6 | √ | NULL::numeric |
|
|
|||||||||||
| minimum_active_period_frequency_enum | int2 | 5 | √ | null |
|
|
|||||||||||
| lockin_period_frequency | numeric | 19,6 | √ | NULL::numeric |
|
|
|||||||||||
| lockin_period_frequency_enum | int2 | 5 | √ | null |
|
|
|||||||||||
| allow_dividends_inactive_clients | bool | 1 | √ | false |
|
|
|||||||||||
| created_date | timestamp | 29,6 | √ | null |
|
|
|||||||||||
| lastmodifiedby_id | int8 | 19 | √ | null |
|
|
|||||||||||
| lastmodified_date | timestamp | 29,6 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| m_share_account_pkey | Primary key | Asc | id |
| m_share_account_ibfk_1 | Performance | Asc | product_id |
| m_share_account_ibfk_2 | Performance | Asc | savings_account_id |
| m_share_account_ibfk_3 | Performance | Asc | submitted_userid |
| m_share_account_ibfk_4 | Performance | Asc | approved_userid |
| m_share_account_ibfk_5 | Performance | Asc | rejected_userid |
| m_share_account_ibfk_6 | Performance | Asc | activated_userid |
| m_share_account_ibfk_7 | Performance | Asc | closed_userid |
| m_share_account_ibfk_8 | Performance | Asc | lastmodifiedby_id |
| m_share_account_ibfk_9 | Performance | Asc | client_id |

