Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | int8 | 19 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| account_no | varchar | 20 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| external_id | varchar | 100 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| status_enum | int4 | 10 | 300 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| sub_status | int4 | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| activation_date | date | 13 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| office_joining_date | date | 13 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| office_id | int8 | 19 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| transfer_to_office_id | int8 | 19 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| staff_id | int8 | 19 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| firstname | varchar | 50 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| middlename | varchar | 50 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| lastname | varchar | 50 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fullname | varchar | 160 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| display_name | varchar | 160 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| mobile_no | varchar | 50 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| is_staff | bool | 1 | false |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| gender_cv_id | int4 | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| date_of_birth | date | 13 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| image_id | int8 | 19 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| closure_reason_cv_id | int4 | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| closedon_date | date | 13 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| updated_by | int8 | 19 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| updated_on | date | 13 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| submittedon_date | date | 13 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| activatedon_userid | int8 | 19 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| closedon_userid | int8 | 19 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| default_savings_product | int8 | 19 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| default_savings_account | int8 | 19 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| client_type_cv_id | int4 | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| client_classification_cv_id | int4 | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| reject_reason_cv_id | int4 | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| rejectedon_date | date | 13 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| rejectedon_userid | int8 | 19 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| withdraw_reason_cv_id | int4 | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| withdrawn_on_date | date | 13 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| withdraw_on_userid | int8 | 19 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| reactivated_on_date | date | 13 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| reactivated_on_userid | int8 | 19 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| legal_form_enum | int4 | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| reopened_on_date | date | 13 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| reopened_by_userid | int8 | 19 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| email_address | varchar | 254 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| proposed_transfer_date | date | 13 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| created_on_utc | timestamptz | 35,6 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| created_by | int8 | 19 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| last_modified_by | int8 | 19 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| last_modified_on_utc | timestamptz | 35,6 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| m_client_pkey | Primary key | Asc | id |
| client_staff_id | Performance | Asc | staff_id |
| FK1_m_client_gender_m_code_value | Performance | Asc | gender_cv_id |
| FK_m_client_classification_m_code_value | Performance | Asc | client_classification_cv_id |
| FK_m_client_m_code | Performance | Asc | closure_reason_cv_id |
| FK_m_client_m_image | Performance | Asc | image_id |
| FK_m_client_m_office | Performance | Asc | transfer_to_office_id |
| FK_m_client_m_savings_account | Performance | Asc | default_savings_account |
| FK_m_client_m_savings_product | Performance | Asc | default_savings_product |
| FK_m_client_substatus_m_code_value | Performance | Asc | sub_status |
| FK_m_client_type_m_code_value | Performance | Asc | client_type_cv_id |
| FK_m_client_type_m_code_value_withdraw | Performance | Asc | withdraw_reason_cv_id |
| FK_m_client_type_mcode_value_reject | Performance | Asc | reject_reason_cv_id |
| fkce00cab3e0dd567a | Performance | Asc | office_id |
| m_client_account_no_key | Must be unique | Asc | account_no |
| m_client_external_id_key | Must be unique | Asc | external_id |
| m_client_mobile_no_key | Must be unique | Asc | mobile_no |



