Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | int8 | 19 | √ | null |
|
|
|||||
| campaign_name | varchar | 100 | null |
|
|
||||||
| campaign_type | int4 | 10 | null |
|
|
||||||
| business_rule_id | int4 | 10 | null |
|
|
||||||
| param_value | text | 2147483647 | √ | null |
|
|
|||||
| status_enum | int4 | 10 | null |
|
|
||||||
| email_subject | varchar | 100 | null |
|
|
||||||
| email_message | text | 2147483647 | null |
|
|
||||||
| email_attachment_file_format | varchar | 10 | √ | null |
|
|
|||||
| stretchy_report_id | int4 | 10 | √ | null |
|
|
|||||
| stretchy_report_param_map | text | 2147483647 | √ | null |
|
|
|||||
| closedon_date | date | 13 | √ | null |
|
|
|||||
| closedon_userid | int8 | 19 | √ | null |
|
|
|||||
| submittedon_date | date | 13 | √ | null |
|
|
|||||
| submittedon_userid | int8 | 19 | √ | null |
|
|
|||||
| approvedon_date | date | 13 | √ | null |
|
|
|||||
| approvedon_userid | int8 | 19 | √ | null |
|
|
|||||
| recurrence | varchar | 100 | √ | null |
|
|
|||||
| next_trigger_date | timestamp | 29,6 | √ | null |
|
|
|||||
| last_trigger_date | timestamp | 29,6 | √ | null |
|
|
|||||
| recurrence_start_date | timestamp | 29,6 | √ | null |
|
|
|||||
| is_visible | bool | 1 | √ | true |
|
|
|||||
| previous_run_error_log | text | 2147483647 | √ | null |
|
|
|||||
| previous_run_error_message | text | 2147483647 | √ | null |
|
|
|||||
| previous_run_status | varchar | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| scheduled_email_campaign_pkey | Primary key | Asc | id |
| scheduled_email_campaign_ibfk_1 | Performance | Asc | stretchy_report_id |

